Jipmer Annual Report
| S. No. | Title | Downloads | Publish Date |
|---|---|---|---|
| 11 | JIPMER Annual Report 2014-15 | Download (7.31 MB) | 01/01/2015 |
| 12 | JIPMER Annual Report 2013-14 | Download (16.66 MB) | 01/01/2014 |
| 13 | Errata to JIPMER Annual Report 2013-14 | Download (221.76 KB) | 01/01/2014 |
| 14 | JIPMER Annual Report 2012-13 | Download (8.65 MB) | 01/01/2013 |
| 15 | JIPMER Annual Report 2011-12 | Download (9.4 MB) | 01/01/2012 |
| 16 | JIPMER Annual Report 2010-11 | Download (1.64 MB) | 01/01/2011 |
| 17 | JIPMER Annual Report 2009-10 | Download (1.39 MB) | 01/01/2010 |






