Research
Research Publication
https://www.researchgate.net/profile/lalgudi-narayanan-dorairajan
https://www.researchgate.net/profile/Sreerag-Ks-2
https://www.researchgate.net/profile/Sidhartha-Kalra
On Going Research Projects
Sl.No | Title | Agency | PI/Co-PI | Amount | Ongoing/completed |
---|---|---|---|---|---|
1. | Patterns of Videourodynamic abnormalities in men less than 50 years of age presenting with nonneurogenic Lower Urinary Tract dysfunction in a tertiary care centre in South India and their association with clinical diagnosis JSAC/83/2020/448 | Nil | 2020-23 Ongoing | ||
2. | Efficacy of postoperative Intravesical Bupivacaine administration in reducing Catheter Related Bladder Discomfort and postoperative Lower Urinary Tract Symptoms in patients following lower urinary tract transurethral electrosurgery.– A Randomized double blinded placebo Controlled Trial | Nil | 2021-23 Ongoing | ||
3. | Patterns of videourodynamic abnormalities in women with nonneurogenic voiding dysfunction and their association with clinical diagnosis. JIP/IEC/2020/089 | Nil | 2019-2022 completed | ||
4. | Association of Modified Glasgow prognostic score with clinicopathological characteristics of urinary bladder cancer | Nil | Ongoing | ||
5. | Incidence of Venous Thromboembolism and its association with clinical and procedural characteristics in patients undergone major urology procedure for cancer in a Tertiary Care Centre in South India. | Nil | Ongoing | ||
6. | Association of tnf-alpha-1031 tc gene polymorphism with carcinoma urinary bladder in a tertiary care hospital in south Indian population intramural | Nil | Ongoing | ||
7. | Patterns of videourodynamic abnormalities in women with nonneurogenic voiding dysfunction and their association with clinical diagnosis. | Nil | Ongoing | ||
8. | Comparison of the efficacy of oxybutynin with that of mirabegron as an add-on therapy to tamsulosin in patients with persistent storage symptoms presumed to be due to benign prostatic hyperplasia: A randomized controlled trial. | Nil | Ongoing | ||
9. | Role Of Tadalafil in Improving Functional Outcomes of Visual Internal Urethrotomy and Substitution Urethroplasty :A Randomized Placebo Controlled Trial | Nil | Ongoing | ||
10. | A ssessment of treatment adherence pattern and its associated treatment and patient characteristics among patients with non-muscle invasive bladder cancer in a tertiary care centre. | Nil | Ongoing | ||
11. | “Incidence of Venous Thromboembolism and its association with clinical and procedural characteristics in patients undergone major urology procedure for cancer in a Tertiary Care Centre in South India” | Nil | Ongoing |
Last Updated :01-Feb-2023