Departmental Administration
STAFF PATTERN
| SL.NO | DESIGNATION | NO.OF COUNT |
|---|---|---|
| 1 | CHIEF NURSING OFFICER | 1 |
| 2 | NURSING SUPERINTENDENT | 4 |
| 3 | DEPUTY NURSING SUPERINTENDENT | 11 |
| 4 | TUTOR | 4 |
| 5 | ASSISTANT NURSING SUPERINTENDENT | 75 |
| 6 | SENIOR NURSING OFFICER | 361 |
| 7 | NURSING OFFICER | 914 |
STATISTICS
| Sl.No | DESIGNATION | AVAILABLE STRENGTH | |||
|---|---|---|---|---|---|
| Institute Block | SSB | WCH | Total | ||
| 1 | CHIEF NURSING OFFICER | 1 | 1 | ||
| 2 | NSG. SUPDT | 2 | 1 | 1 | 4 |
| 3 | DNS | 6 | 3 | 2 | 11 |
| 4 | SISTER TUTOR | 2 | 1 | 1 | 4 |
| 5 | ANS | 36 | 22 | 17 | 75 |
| 6 | SENIOR MALE NURSING OFFICER | 12 | 8 | 3 | 23 |
| 7 | SENIOR FEMALE NURSING OFFICER | 153 | 123 | 62 | 338 |
| 8 | NSG.OFFICER FEMALE | 236 | 179 | 218 | 633 |
| 9 | NSG.OFFICER MALE | 141 | 116 | 24 | 281 |
| TOTAL | 1370 | ||||






