Research
Thrust areas
- Perinatal asphyxia / Therapeutic hypothermia
- Neonatal sepsis
- Quality Improvement
- Human Milk Banking
- Neurodevelopmental outcome of high-risk neonates
- Kangaroo Mother Care
Recent funded research projects
S.no | Principal Investigator | Title | Agency | Funding |
---|---|---|---|---|
1 | Dr. Adhisivam B | Phase III, Multicentre, Randomized, Double-blind, Placebo-controlled Study to Evaluate Efficacy of Probiotic Supplementation for Prevention of Neonatal Sepsis in 0-2 Months old Low Birth Weight Infants in India (ProSPoNS study) | ICMR and UKRI | 1.6 crores |
2 | Dr. Adhisivam B | NeoAMR Global Neonatal Sepsis Observational Study (NeoOBS):a prospective cohort study of sepsis in hospitalized neonates | ICMR and DNDI | 55 lacs |
3 | Dr. Nishad Plakkal | Burden of multidrug-resistant neonatal sepsis in district hospital settings in India | BMGF and ICMR | 56.7 lacs |
4 | Dr. Nivedita Mondal | Congenital Rubella Syndrome surveillance in India | ICMR | 11.6 lacs |
5 | Dr. Nivedita Mondal | Post discharge newborn care through an affordable technology – A cluster Randomized Controlled Trial | IIT, Chennai | 50 lacs |
6 | Dr. Thanigainathan S | Stratified pooling of donor human milk for improving nutritional quality for preterm enteral feeding – Longitudinal study | JIPMER | 1.05 lacs |
7 | Dr. Adhisivam B | Magnesium sulfate as an adjunct to therapeutic hypothermia in the management of term infants with hypoxic ischemic encephalopathy : A Randomized controlled trial | JIPMER | 1.43 lacs |
8 | Dr. Adhisivam B | Epigenetic Regulations of host immune response in neonatal sepsis | JIPMER | 5.25 lacs |
9 | Dr. Nishad Plakkal, Dr. Vishnu Bhat | Effectiveness of family centered early intervention on neurobehavioral and developmental outcome of infants with hypoxic ischemic encephalopathy | JIPMER | 3 lacs |
10 | Dr. Vishnu Bhat, Dr. Nishad Plakkal | Evaluating the Efficacy and Safety of an Innovative and Affordable Goat Lung Surfactant (GLSE) for the treatment of Respiratory Distress Syndrome (RDS) in preterm neonates: a multi-site randomized clinical trial) | Wellcome Trust | 37.2 lakhs |
11 | Dr. Sindhu Sivanandan | Impact of teleconsultation for neonatal follow-up during COVID-19 pandemic: A randomized controlled trial | JIPMER | Applied |
12 | Dr. Adhisivam B | Postnatal counselling on exclusive breastfeeding using video | ICMR | 9 lacs |
Recently Completed projects
1. | Magnesium sulfate as an adjunct to therapeutic hypothermia in term infants with HIE - a Randomized controlled trial |
2. | Impact on Human Breast Milk Bank on the mortality and morbidity pattern in NICU of a tertiary care hospital |
3. | Does Fluid restriction improve outcome in infants with perinatal asphyxia undergoing systemic hypothermia? A pilot randomized parallel group controlled trial |
4. | Neurodevelopmental outcomes of preterm IUGR neonates - a prospective cohort study |
Other ongoing projects
1. | Predictor of mortality and major morbidities among very low birth weight neonates. |
2. | Efficiency of oropharyngeal administration of colostrum in reducing morbidity and mortality in very preterm infants- randomized controlled trial. |
3. | Quality improvement initiative to reduce postnatal growth failure in very low birth weight babies |
4. | BCG Denmark - Green Signal Lab versus no BCG: effect on neonatal mortality among babies <2000g birth weight (BLOW Trial 2) |