Services
PATIENT CARE SERVICES
- Out Patient Services
Days | UNIT | CONSULTANTS |
---|---|---|
Monday | Unit - I | Dr. Abdoul Hamide Dr. Vinod .K.V Dr. Vadivelan .M |
Tuesday | Unit – II | Dr. DKS Subrahmanyam Dr. Mukta Wyawahare Dr. Deepak Amalnath |
Wednesday | Unit – III | Dr. M. Vivekanandan Dr. S. Jayachandran |
Thursday | Unit – IV | Dr. R.P. Swaminathan Dr. Chanaveerappa .B Dr. S. Deepanjali |
Friday | Unit – V | Dr. T. Kadhiravan Dr. Molly Mary Thabah |
Saturday | Unit – VI | Dr. B.S. Suryanarayana |
- Specialty Clinics
Days | Unit in-charge | Specialty Clinics |
---|---|---|
Monday to Friday (Afternoon) | Unit I | ART Clinic |
Monday & Tuesday (Forenoon) | Unit VI | Diabetes Clinic |
Tuesday (Afternoon) | Unit IV | Hypertension Clinic |
Wednesday (Afternoon) | Unit II | Clinical Genetics Clinic |
Wednesday (Afternoon) | Unit I | Haematology clinic |
Thursday (Afternoon) | Unit II | Geriatric Clinic |
Thursday (Afternoon) | Unit V | Respiratory Clinic |
OPD Statistics (Medicine and Speciality Clinics)
Sl. No | Service | New Patients | Old Patients |
---|---|---|---|
1. | Medicine OPD | 87495 | 132434 |
2 | Diabetes Clinic | 5458 | 41187 |
4. | HIV Clinic | 135 | 5103 |
5. | Respiratory Clinic | 771 | 5640 |
6 | Haematology Clinic | 457 | 3607 |
7. | Geriatric Clinic | 218 | 748 |
8. | Hypertension Clinic | 460 | 3981 |
9. | Clinical Genetics | 20 | 10 |
- In Patient Services
Unit | Head of Unit | Ward |
---|---|---|
Unit I | 42 46 | Dr. Abdoul Hamide |
Unit II | 42 46 | Dr. D.K.S. Subrahmanyam |
Unit III | 44 | Dr. M. Vivekanandan |
Unit IV | 45 46 | Dr. R.P. Swaminathan |
Unit V | 44 45 | Dr. T. Kadhiravan |
Unit VI | 44 45 | Dr. B.S. Suryanarayana |
- In-Patient Statistics
Sl.No | No of patients in year 2017-18 |
---|---|
Admissions | 1450 |
Discharges | 6776 |
Deaths | 605 |
- Laboratory Services
Two laboratories are attached to the department of medicine.
Medicine side lab: In this laboratory Basic Blood, Urine and Stool investigations are done
Diabetes lab: In this laboratory Foot Scan, Doppler Studies and VPT (vibration perception threshold) are being done routinely.
STATISTICS OF MEDICINE SIDE LAB
(1st Apr 2017-31st Mar 2018)
- Blood Investigations
Sl.No | Name of the test | No. of tests |
---|---|---|
1. | Hemogram | 19,422 |
2. | ESR | 1,547 |
3. | Differential Count | 19,422 |
4. | Bleeding time | 16 |
5. | Clotting time | 16 |
6. | Fluid Cell count and type | 1,768 |
7. | HbA1C | 4,523 |
8. | Osmolality | 893 |
- Urine Investigations
Sl.No | Name of the test | No. of tests |
---|---|---|
1. | Albumin | 6,797 |
2. | Sugar | 6,759 |
3. | Microscopic examination | 6,306 |
4. | Bile Salt | 7 |
5. | Bile pigment | 5 |
6. | Urobilinogen | 5 |
7. | Ketones | 11 |
8. | Bence Jones Protein | 44 |
9. | Eosinophil | 63 |
10. | 24 hrs urine protein | 10 |
11. | pH | 86 |
12. | Myoglobin | 79 |
13. | Haemoglobin | 26 |
- Stool investigations
Sl.No | Name of the test | No. of tests |
---|---|---|
1. | Microscopic examination | 468 |
2. | Occult blood | 283 |
- Statistics Of Diabetes Lab
Sl.No | Name of the test | No. of tests |
---|---|---|
1. | Foot Scan | 475 |
2. | Doppler | 1,644 |
3. | Vibration Perception Threshold (VPT) | 2,096 |
- Ultrasound
Sl.No | Name of the test | No. of tests |
---|---|---|
1. | Diagnostic ultrasound | 300 |
2. | Ultrasound guided kidney biopsy | 240 |
- SPECIAL SERVICES (1st Apr 2017-31st Mar 2018)
- Plasmapheresis
Sl.No | Name of the test | No. of tests |
---|---|---|
1. | Bedside Plasmapheresis | 109 |
- Continuous Renal Replacement Therapy (CRRT): 4
- Hemodialysis (HD): 101