Departmental Administration

Staff Details

Details of the Regular Staffs (Post) working in the Department of Dietetics

Sl. No. Name of the Post No. of Post
01 Officer-in-charge / Chief Medical Officer 01
02 Chief Dietician 01
03 Senior Dietician 01
04 Dietician 01
05 Assistant Dietician 09
06 Steward 02
07 Storekeeper 01
08 Peon (MTS) 01
09 Boiler Attendant 01
10 Head Cook 01
11 Senior Cook 03
12 Cook 10
CONTRACT STAFF’S
13 Data Entry Operator 01
14 Boiler Attendant Boiler Attendant 02
15 Cook (Contract) 05
16 DRL/Colies 56
17 Krystal staff UDS 09

DIET PARTICULARS FOR THE YEAR FROM APRIL 2023 TO MARCH 2024

MONTHS ND M&B COVID 19 FD HP (NV) HP (V) DD HCD R&C BD SD TOTAL
APRIL 23 1844 0 0 10794 27353 445 6168 2 137 58 610 47411
MAY 23 1999 0 0 11381 28130 543 6627 23 105 65 676 49549
JUNE 23 2295 0 0 11012 27646 571 6727 14 113 34 551 48963
JULY 23 2313 0 0 11433 29035 488 7162 3 177 56 559 51226
AUGUST 23 2183 0 0 11649 28259 483 7080 2 102 42 672 50472
SEPTEMBER 23 2132 0 0 10993 27988 495 7114 9 147 22 749 49649
OCTOBER 23 2327 0 0 11607 28811 579 6899 7 82 36 803 51151
NOVEMBER 23 2369 0 0 11093 27116 463 6917 7 125 46 754 48890
DECEMBER 23 2664 0 0 11140 27976 511 7331 6 113 49 702 50492
JANUARY 24 2657 2 0 11238 27302 526 6826 6 68 32 709 49366
February 24 2277 0 0 10478 25876 551 6635 18 76 17 604 46532
MARCH 24 2522 2 0 11197 27057 580 7232 25 61 11 721 49408
TOTAL 27581 4 0 134015 332549 6235 82718 122 1306 468 8110 593109
Last Updated :07-May-2024