Activities
Dietetics Department activities (2021-22)
- Academic / Training Activities:
- Diet counselling to In-Patients and Out-Patients:
Diet counselling was given to In-Patients and Out-Patients of various Departments like Endocrinology, Nephrology, Gastroenterology, Obstetrics & Gynaecology, Diabetic Clinic and Oncology by dietician. Dieticians were allotted to all Blocks who counsels the needed patients in their respective wards as well as the patients referred by doctors. Total diet counselling year 2021-22 as per the data given below:
Month & Year | No. of patients counselled | Month & Year | No. of patients counselled |
January 2020 | 338 | January 2021 | 85 |
February 2020 | 306 | February 2021 | 50 |
March 2020 | 40 | March 2021 | 35 |
April 2020 | 55 | April 2021 | 120 |
May 2020 | 40 | May 2021 | 127 |
June 2020 | 35 | June 2021 | 135 |
July 2020 | 39 | July 2021 | 115 |
August 2020 | 40 | August 2021 | 148 |
September 2020 | 53 | September 2021 | 277 |
October 2020 | 68 | October 2021 | 313 |
November 2020 | 65 | November 2021 | 250 |
December 2020 | 90 | December 2021 | 147 |
Total | 1,169 | Total | 1,802 |
Statistics of diet supplied for the year 2021 and 2022:
Total No of Diet supplied to the in-patients for the period from January 2021 to December 2021
Month | ND | COVID | LD | HP(NV) | HP(V) | DD | HCD | R&C | BD | SD | Total |
Jan’21 | 1261 | 1490 | 8782 | 23432 | 412 | 5232 | 23 | 172 | 73 | 1381 | 42258 |
Feb’21 | 1659 | 1304 | 8054 | 23023 | 589 | 5953 | 29 | 142 | 11 | 1473 | 42237 |
Mar’21 | 1945 | 1790 | 9717 | 27835 | 759 | 6655 | 28 | 157 | 23 | 1581 | 50490 |
Apr’21 | 1362 | 6775 | 8716 | 22892 | 472 | 5284 | 22 | 169 | 21 | 1154 | 46867 |
May’21 | 588 | 17911 | 6223 | 12387 | 169 | 2284 | 4 | 33 | 29 | 450 | 40078 |
Jun’21 | 1339 | 12281 | 6398 | 13668 | 191 | 3971 | 5 | 33 | 7 | 510 | 38403 |
July’21 | 1744 | 4279 | 9404 | 23660 | 455 | 6420 | 13 | 125 | 34 | 1266 | 47400 |
Aug’21 | 1576 | 3201 | 10220 | 27411 | 616 | 6740 | 39 | 87 | 93 | 1409 | 51392 |
Sep’21 | 1537 | 3392 | 9915 | 28460 | 566 | 6207 | 29 | 183 | 91 | 1156 | 51536 |
Oct’21 | 1527 | 2003 | 10252 | 30981 | 643 | 6958 | 23 | 138 | 35 | 1134 | 53694 |
Nov’21 | 1467 | 1386 | 9954 | 29276 | 608 | 6350 | 21 | 151 | 63 | 1098 | 50374 |
Dec’21 | 1709 | 989 | 10376 | 30426 | 669 | 7023 | 14 | 130 | 29 | 1186 | 52551 |
Total | 17714 | 56801 | 108011 | 293451 | 6149 | 69077 | 250 | 1520 | 509 | 13798 | 567280 |
Total No of Diet supplied to the in-patients for the period from January 2022 to December 2022
Month | ND | M&B | COVID 19 | FD | HP (NV) | HP (V) | DD | HCD | R&C | BD | SD | Total |
Jan’22 | 1129 | 0 | 4431 | 9576 | 23605 | 242 | 4881 | 14 | 100 | 46 | 1067 | 45091 |
Feb’22 | 935 | 0 | 1985 | 8768 | 22513 | 308 | 4915 | 2 | 69 | 21 | 825 | 40341 |
Mar’22 | 1337 | 0 | 7 | 11245 | 27765 | 541 | 6774 | 104 | 110 | 34 | 1016 | 48933 |
Apr’22 | 1346 | 0 | 0 | 11396 | 27565 | 561 | 6608 | 33 | 103 | 25 | 917 | 48554 |
May’22 | 1224 | 0 | 0 | 11942 | 28524 | 599 | 6624 | 14 | 135 | 14 | 946 | 50022 |
Jun’22 | 1354 | 24 | 63 | 10441 | 27112 | 494 | 6185 | 35 | 93 | 81 | 831 | 46713 |
July’22 | 1402 | 0 | 0 | 10297 | 28236 | 643 | 6713 | 13 | 131 | 160 | 939 | 48534 |
Aug’22 | 1429 | 0 | 0 | 10647 | 28329 | 413 | 6407 | 9 | 132 | 131 | 924 | 48421 |
Sep’22 | 1265 | 0 | 0 | 10304 | 28267 | 447 | 6262 | 2 | 115 | 110 | 816 | 47588 |
Oct’21 | 1530 | 2 | 0 | 11053 | 28284 | 434 | 6607 | 9 | 92 | 88 | 1000 | 49099 |
Nov’21 | 1590 | 2 | 0 | 10206 | 28384 | 516 | 6622 | 13 | 96 | 85 | 959 | 48473 |
Dec’21 | 2303 | 0 | 0 | 10967 | 29119 | 439 | 6519 | 10 | 74 | 70 | 863 | 50364 |
Total | 16844 | 28 | 6486 | 126842 | 327703 | 5637 | 75117 | 258 | 1250 | 865 | 11103 | 572133 |
ND - Normal Diet
LD - Liquid Diet
HP (NV) - High Protein (Non-Vegetarian)
HP (V) - High Protein (Vegetarian)
DD -Diabetic Diet
HCD - High Calorie Diet
R&C - Rice & Curd
BD - Bland Diet
SD - Special Diet
M&B - Milk and bread
D.Kayakalp project: Swachhata abhiyan
Ensuring cleanliness, proper hygiene practices, white washing, proper illumination and regular condemnation of condemn items
- Installation of ten fly catchers and installation of two CCTV to ensure reduce wastage and cleanliness.
- As per the Kayakalp guidelines a scientifically designed pit was created near by the dietetics department for composting of organic waste which is used as an organic manure for plantations (eg. Green chillies, curry leaves).
- Landscaping and kitchen garden were created using unused land outside dietetics department, thus getting day to day vegetables (Curry leaves,plantens, green Chillies etc.) for kitchen usage and also achieved beautification outside dietetics department. Kayakalp team from the Central Govt visited and appreciated innovative gardening, activities carried out in the Dietetics department.
- Recycled sanitizer bottles for indoor plant purpose and distributed in different areas.
- Staff wellness programme-
- Regular deworming of all the staff and stool testing for staff working in kitchen area was performed
- Completed full HBsAg immunization of staff. Dietetics department received appreciation on 30th March 2021 from HICC for ensuring 100% HBsAg immunization among the staff of dietetics department.
- Physical and clinical examinations and screening test if needed was done for staff.
- Day to day attending and treating minor ailment of DRL/UDS and other staff of the department. Referring the required cases to the other department/specialty for needful and telephonically consulting related specialist for help.
- Maintaining physical hygiene of all staff working in kitchen premises.
- Fire safety orientation programme
All the staff members of our department have attended the “Fire safety orientation programme” regular basis.
Last Updated :05-Apr-2023