Postal
mail & e-mail addresses and telephone numbers
JIPMER :
Dhanvantri Nagar, Gorimedu, Pondicherry - 605 006, India
Telephone Exchange (key board) Lines :
(0413) 2272380 - 90 (11 lines), 2272132,
2272181, 2272337, 2272339, 2272342, 2272738, 2272142(Casualty)
Fax : (0413) 2272067 (Director), 2272066(Dean), 2272735(M.S.)
E-mail : director@jipmer.edu.in
Complaints, grievances, enquiries and suggestions may be mailed to the Director at the above addresses. To send them by e-mail, click on the e-mail ID given above.
Individual Phone/Intercom numbers |
| Designation | Main Telephone/ Intercom No. |
| Director | 2272901/2000 |
| Dean | 2272066, 2277276/3000 |
| Medical Supdt. | 2272735/4000 |
| Additional Medical Supdt. | - |
| Additional Medical Supdt. | - |
| Deputy Medical Supdt. | 4003/5419 |
| Chief Medical Officer(Admin) | 2110/5412 |
| Chief Medical Officer (OSD) | 2120/5408 |
| Administrative Officer | 2126 |
| Accounts Officer | 2050 |
| Registrar (Academic) | 3100 |
| Asst. Registrar (Academic) | 3101 |
| Asst Admin Officer (Instt.) | 2210 |
| Asst Accounts Officer | 2412 |
| Asst. Admin. Officer (Hospital) | 4006 |
| Chief Nursing officer | 4010 |
| Nursing Supdt | 4012/5521 |
| Asst. Labour Welfare Commissioner | 2320/5532 |
| Soc Service Officer-PRO | - |
| Section | Intercom No. |
| M.S.Office | 4001 |
| Sr. P.A. to M.S. | 4001 |
| Pharmacy | 4190/4191 |
| C.S.S.D. | 5807/5808 |
| Dietetics | 5880/5881 |
| Laundry | 5820/ |
| Medical Records | 4020 |
| Nursing Supdt office | 4012 |
| Linen Section | 5840 |
| Central Stores | 5801 |
| Sanitary Section | 4030/4031 |
| Section | Intercom No. |
| Sr. P.A. to Director | 2001 |
| Sr. P.A. to Dean | 3001 |
| P.A. to Dy Dir(Admn) | 2111 |
| Establishment I | 2213 |
| Establishment II | 2214 |
| Establishment III | 2215 |
| Pension Cell | 2213 |
| Accounts | 2312 |
| Pay Bills (Non-Gazetted) | 2314 |
| Pay Bills (Gazetted) | 2313 |
| Estate | 2212 |
| Purchase | 2411 |
| Disciplinary | - |
| Pension cell | 2213 |
| Hindi cell | 2315 |
| Education | 3102 |
| General | 2217 |
| Transport | - |
| Security | 5910-2 |
| Security - Gates 3, 4, 7 | 5923, 4, 7 |
Departments :-
| Department | Intercom No. (HoD/Office) |
| Anatomy | 3030/3031 |
| Physiology | 3140/3141 |
| Biochemistry | 3120/3121 |
| Pharmacology | 3300/3301 |
| Microbiology | 3200/3201 |
| Pathology | 3210/3211 |
| Forensic Medicine | 3130/3131 |
| P&SM | 3400/3401 |
| Physical Education | - |
| Medical Education | 4350/4352 |
| Department | Intercom No. (HoD/Office) |
| Medicine | 4320/4321 |
| Cardiology | 4310/4311 |
| Neurology | 4330/4331 |
| Paediatrics | 4160/4161 |
| Dermatology | 4250/4251 |
| DTCD | 4170/4176 |
| Psychiatry | 4050/4051 |
| Surgery | 4230/4231 |
| Urology | 4180/4181 |
| Thoracic Surgery | 4360/4361 |
| Orthopaedic Surgery | 4150/4151 |
| Ophthalmology | 4130/4131 |
| Plastic Surgery | 4340/4341 |
| ENT | 4120/4161 |
| Radiodiagnosis | 4070/4071 |
| Radiotherapy | 4060/4061 |
| Obs&Gyn | 4080/4081 |
| Anaesthesiology | 4210/4211 |
| Dentistry | /4131 |
| Casualty - Emergency | 1000/1200/1211 |
| Service | Intercom No. |
| Central Library | 5830/5831 |
| Printing Press | 2045 |
| Central Workshop | 5890/5899 |
| Medical Illustration | 4042 |
| Central Animal House | 5801 |
| Horticulture | - |
| Transport | - |
| Security officer | 5910/5911 |
| Sanitary Section (Inst.) | 4030 |
| Sanitary Section (Hosp.) | 4031 |
| Hostel | Inmates | Intercom No.
Telecom No. |
Harvey House (Men) |
Resident Doctors & Ph.D. Scholars |
5701
2277337 |
Blackwell House (Women) |
Resident Doctors & Interns |
5703
2277341 |
Aschoff House (Men) |
Interns |
5706 2277339 |
Lister House (Men) |
U.G. Students | 5704 2277340 |
| Osler House (Men) |
U.G. Students | 5705 2277342 |
| Curie House (Women) |
U.G. Students | 5702
2277338 |
| Curie / Nightingale Annex (Women) |
Nurses, PhD scholars, U.G. Students | 5708 |
Nightingale House (Women) |
Nurses |
5707 |
Guest House :
| JIPMER Guest House, Guest House Road, JIPMER Campus |
5801 |
Organisation |
Telephone/ Intercom No. |
| State Bank of India | - |
| Post office | 5519 |
| CPWD office | 5953 |
| CPWD Campus Service Centre | 5977 |
| Kendriya Vidyalaya | 2272457 |